<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:34 pm by All in One SEO v4.7.4.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://humanitarianfundingforecast.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Humanitarian Funding Forecast</title>
		<link><![CDATA[https://humanitarianfundingforecast.org]]></link>
		<description><![CDATA[Humanitarian Funding Forecast]]></description>
		<lastBuildDate><![CDATA[Wed, 31 Aug 2022 13:57:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://humanitarianfundingforecast.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-humanitarian-ceo/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-humanitarian-ceo/]]></link>
			<title>So you want to be a Humanitarian CEO?</title>
			<pubDate><![CDATA[Wed, 31 Aug 2022 13:57:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-spend-more/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-spend-more/]]></link>
			<title>We spend more on&#8230;</title>
			<pubDate><![CDATA[Wed, 18 Aug 2021 16:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/contact/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 17 Aug 2022 08:45:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/aboutus/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/aboutus/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 17 Aug 2022 08:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/sectors/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/sectors/]]></link>
			<title>Sectors</title>
			<pubDate><![CDATA[Wed, 10 Aug 2022 08:56:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-2023-year-ahead/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-2023-year-ahead/]]></link>
			<title>The Year Ahead 2023: 5 things not in the &#8216;GHO&#8217;</title>
			<pubDate><![CDATA[Wed, 07 Dec 2022 17:40:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-index-cost/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-index-cost/]]></link>
			<title>Launch: Cost of Doing Business Index</title>
			<pubDate><![CDATA[Wed, 07 Dec 2022 08:55:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/sector-under-construction/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/sector-under-construction/]]></link>
			<title>Sector Under Construction</title>
			<pubDate><![CDATA[Wed, 07 Aug 2024 18:24:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-haiti-underfunded/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-haiti-underfunded/]]></link>
			<title>Haiti &#8211; Funding Briefing</title>
			<pubDate><![CDATA[Tue, 31 Aug 2021 08:14:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/upcoming-features/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/upcoming-features/]]></link>
			<title>Upcoming Features</title>
			<pubDate><![CDATA[Tue, 01 Feb 2022 13:12:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/methodology-forecast/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/methodology-forecast/]]></link>
			<title>Forecast Methodology</title>
			<pubDate><![CDATA[Tue, 01 Feb 2022 13:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/story-halfwaythrough/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/story-halfwaythrough/]]></link>
			<title>No, we are not &#8216;halfway through the year&#8217; in July</title>
			<pubDate><![CDATA[Tue, 01 Aug 2023 12:28:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-typical-hno/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-typical-hno/]]></link>
			<title>A Typical Humanitarian Needs Overview (HNO)</title>
			<pubDate><![CDATA[Thu, 25 Nov 2021 21:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/index-underfunded-crisis/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/index-underfunded-crisis/]]></link>
			<title>Underfunded Crisis Index</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 08:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/underfunded-crisis-index-2024-update/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/underfunded-crisis-index-2024-update/]]></link>
			<title>Underfunded Crisis Index: 2024 Update</title>
			<pubDate><![CDATA[Sun, 10 Nov 2024 21:11:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/index-recession/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/index-recession/]]></link>
			<title>Humanitarian Recession Index</title>
			<pubDate><![CDATA[Sun, 01 Oct 2023 18:42:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/]]></link>
			<title>Humanitarian Funding Forecast | Stories, Forecasts, Insights</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 07:57:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-agency-expenditure/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-agency-expenditure/]]></link>
			<title>How do the big agencies spend their money?</title>
			<pubDate><![CDATA[Mon, 31 Oct 2022 09:37:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-plans-localisation/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-plans-localisation/]]></link>
			<title>Response Plan Projects: A Red Herring for Localisation</title>
			<pubDate><![CDATA[Mon, 30 May 2022 07:32:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-demystifier-les-plans/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-demystifier-les-plans/]]></link>
			<title>Démystifier les plans d&#8217;intervention</title>
			<pubDate><![CDATA[Mon, 25 Oct 2021 08:07:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-demystifying-response/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-demystifying-response/]]></link>
			<title>Demystifying Response Plans</title>
			<pubDate><![CDATA[Mon, 25 Oct 2021 07:55:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-2024-prioritisation/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-2024-prioritisation/]]></link>
			<title>Prioritisation is driving a lower funding requirement</title>
			<pubDate><![CDATA[Mon, 22 Jan 2024 15:12:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-index-recession/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-index-recession/]]></link>
			<title>Launch: Humanitarian Recession Index</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 07:27:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/indexes/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/indexes/]]></link>
			<title>Indexes</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 07:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/index-cost/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/index-cost/]]></link>
			<title>Cost of Doing Business Index</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 07:20:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-donorsbycontext/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-donorsbycontext/]]></link>
			<title>Who Funds Who? Donors by Context</title>
			<pubDate><![CDATA[Mon, 21 Mar 2022 16:16:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-localisation-cbpf/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-localisation-cbpf/]]></link>
			<title>Are Pooled Funds a Driver of Localisation?</title>
			<pubDate><![CDATA[Mon, 21 Feb 2022 18:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-2021-q2-forecasts/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-2021-q2-forecasts/]]></link>
			<title>🚨 NEW: Updated Q2 July 2021 Forecasts</title>
			<pubDate><![CDATA[Mon, 19 Jul 2021 20:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-humanitarian-recession/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-humanitarian-recession/]]></link>
			<title>Humanitarian Recession: A Simple Framework</title>
			<pubDate><![CDATA[Mon, 19 Jul 2021 16:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-resilient-funding/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-resilient-funding/]]></link>
			<title>Shock Resilient Funding: A COVID Case Study</title>
			<pubDate><![CDATA[Mon, 19 Jul 2021 16:27:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-hidden-money/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-hidden-money/]]></link>
			<title>Hidden Money: Growth of Multiple Sector Funding</title>
			<pubDate><![CDATA[Mon, 19 Jul 2021 16:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-underfunded-crises/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-underfunded-crises/]]></link>
			<title>Underfunded Crises: A Look at the Last 5 Years</title>
			<pubDate><![CDATA[Mon, 19 Jul 2021 16:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/underfunded-crisis-index-2023-update/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/underfunded-crisis-index-2023-update/]]></link>
			<title>Underfunded Crisis Index: 2023 Update</title>
			<pubDate><![CDATA[Mon, 18 Sep 2023 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-2022-q3-forecasts/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-2022-q3-forecasts/]]></link>
			<title>🚨 NEW: Updated Q3 October 2022 Forecasts</title>
			<pubDate><![CDATA[Mon, 17 Oct 2022 06:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-humanitarian-growth/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-humanitarian-growth/]]></link>
			<title>Why does the humanitarian system need so much money?</title>
			<pubDate><![CDATA[Mon, 15 Aug 2022 07:34:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-index-underfunded/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-index-underfunded/]]></link>
			<title>Launch: Underfunded Crisis Index</title>
			<pubDate><![CDATA[Mon, 15 Aug 2022 04:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-understanding-protection/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-understanding-protection/]]></link>
			<title>Understanding Protection: It&#8217;s not just &#8216;General Protection&#8217; anymore</title>
			<pubDate><![CDATA[Mon, 13 Sep 2021 08:54:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-2021-q3-forecasts/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-2021-q3-forecasts/]]></link>
			<title>🚨 NEW: Updated Q3 October 2021 Forecasts</title>
			<pubDate><![CDATA[Mon, 11 Oct 2021 09:36:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-vfm/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-vfm/]]></link>
			<title>Are humanitarian agencies ‘value for money’?</title>
			<pubDate><![CDATA[Mon, 11 Mar 2024 06:02:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-2022-q2-forecasts/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-2022-q2-forecasts/]]></link>
			<title>🚨 NEW: Updated Q2 July 2022 Forecasts</title>
			<pubDate><![CDATA[Mon, 11 Jul 2022 07:48:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-typical-hrp/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-typical-hrp/]]></link>
			<title>A Typical Humanitarian Response Plan (HRP)</title>
			<pubDate><![CDATA[Mon, 08 Nov 2021 07:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-profile-ukraine/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-profile-ukraine/]]></link>
			<title>Crisis Profile: Ukraine</title>
			<pubDate><![CDATA[Mon, 07 Mar 2022 12:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-good-news/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-good-news/]]></link>
			<title>4 Good News Funding Stories</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 02:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-2022-year-ahead/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-2022-year-ahead/]]></link>
			<title>The Humanitarian Year Ahead: 2022 in 5 Charts</title>
			<pubDate><![CDATA[Mon, 06 Dec 2021 08:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-unprotected/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-unprotected/]]></link>
			<title>NEW REPORT &#8211; Unprotected: Severe Lack of Funding for Child Protection</title>
			<pubDate><![CDATA[Mon, 05 Jun 2023 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-2022-q1-forecasts/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-2022-q1-forecasts/]]></link>
			<title>🚨 NEW: Updated Q1 April 2022 Forecasts</title>
			<pubDate><![CDATA[Mon, 04 Apr 2022 16:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/humanitarian-recession-index-2023-update/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/humanitarian-recession-index-2023-update/]]></link>
			<title>Humanitarian Recession Index: 2023 Update</title>
			<pubDate><![CDATA[Mon, 02 Oct 2023 06:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-severity-funding/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-severity-funding/]]></link>
			<title>Do more severe humanitarian crises get more money?</title>
			<pubDate><![CDATA[Mon, 02 May 2022 16:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/stories-2022-forecast/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/stories-2022-forecast/]]></link>
			<title>2022 Forecasts: Year Ahead for Humanitarian Sectors</title>
			<pubDate><![CDATA[Fri, 28 Jan 2022 02:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanitarianfundingforecast.org/blog/]]></guid>
			<link><![CDATA[https://humanitarianfundingforecast.org/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 11 Dec 2020 15:53:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
